Wasatch Downs is proud to present its second season of stock horse racing! We have developed a balanced selection of undercard and stakes races offered for Quarter Horses, Appaloosas and Paint horses. We may even have some meets for Mules next year!
Three-year-old and older Thoroughbreds are encouraged to participate in 660 yard and longer races.
Races are limited to 3 horses per farm in undercard races, two horses per farm in stakes races. Races may be split by breed, gender, racing status, etc. to ensure a fair and appropriately sized field.
Entries by e-mail (NorthOakJR@aol.com) are welcomed, but must arrive no later than midnight MST (that's 2 AM for your east coasters). Please send entries copied & pasted into one email message or attached text file. Please send entries in numeric order with full race name and number listed clearly before each horse. Postal entries are also accepted so long as owner provides SASE with sufficient postage (1 stamp for every 3 sheets of returning paper).
| Quarter Horses | Appaloosas |
||||||||||||
| 1. Mdn 3yo 350y $1,000 2. Mdn 4/up 440y $1,000 3. Alw 3yo 550y $5,000 4. Alw 4/up 660y $5,000 5. The Millenial Star Derby, 3yo 400y, $100,000 6. The Millenial Star Stakes, 4/up 660y, $100,000 (Open to TB) | 1. Mdn 3yo 250y $1,000 2. Mdn 4/up 350y $1,000 3. Alw 3yo 400y $5,000 4. Alw 4/up 550y $5,000 5. Millenial Star Derby 3yo 400y $10,000 6. Millenial Star Stakes 4/u 660y $10,000 |
||||||||||||
| Paints | The Wasatch Downs Appaloosa Breeders' Cup |
||||||||||||
| 1. Mdn 2yo 250y $1,000 2. Mdn 3yo 350y $1,000 3. Mdn 4/up 440y $1,000 4. Alw 2yo 350y $5,000 5. Alw 3yo 550y $5,000 6. Alw 4/up 770y $5,000 7. Millennial Star Derby, 3yo 400y $10,000 8. Millenial Star Stakes, 4/up 870y $10,000 | 1. Wasatch Juvenile Stakes, 2yo c/g 350y, $10,000 2. Wasatch Juvenile for Fillies, 2yo fillies 350y $10,000 3. Wasatch Sprint, 3/up 250y, $10,000 4. Great Divide Stakes, 3/up 870y, $10,000 5. Wasatch Distaff, 3/up f/m 660y, $10,000 6. Wasatch Appaloosa Classic, 3/up 550y, $20,000 7. Free Willie Futurity, 2yo 250y, $15,000 8. My Devil Bug Marathon, 3/up 4f, $15,000 | The Wasatch Downs Paint Breeders' Cup |
The Wasatch Downs Quarter Horse Breeders' Cup 1. The Wasatch Juvenile Stakes, 2yo c/g 350y, $10,000 | 2. The Wasatch Juvenile for Fillies, 2yo fillies 350y $10,000 3. The Wasatch Sprint, 3/up 250y, $10,000 4. The Great Divide Stakes, 3/up 870y, $10,000 5. The Wasatch Distaff, 3/up f/m 660y, $10,000 6. The Wasatch Paint Horse Classic, 3/up 550y, $30,000 7. The LHS Madrigal Futurity, 2yo, 250y, Open only to horses bred in the West, $20,000 8. The Jetta Round Handicap, 3/up, 870y, $50,000
1. The Wasatch Juvenile Stakes, 2yo c/g 350y, $10,000 |
2. The Wasatch Juvenile for Fillies, 2yo fillies 350y $10,000 3. The Wasatch Sprint, 3/up 250y, $10,000 4. The Great Divide Stakes, 3/up 870y (open to TB), $10,000 5. The Wasatch Distaff, 3/up f/m 660y (open to TB), $10,000 6. The Wasatch Quarter Horse Classic, 3/up 550y, $10,000 7. The Graduate Maturity, 5/up 550y, $30,000 8. The Way Out West Futurity, 2yo, 220y, open only to horses bred in the West. $20,000 | The Wasatch Downs Quarter Horse Championships |
The Wasatch Downs Appaloosa Championships 1. 2yo Championship, 350y, $25,000 | 2. 3yo Championship, 440y, $25,000 3. 4/up Championship, 550y, $25,000 4. Special Cup 3/up, 770y (Open to TBs), $20,000 1. 2yo Championship, 350y, $20,000 |
2. 3yo Championship, 440y, $20,000 3. 4/up Championship, 550y, $20,000 4. Special Cup 3/up, 770y (Open to TBs), $15,000 | The Wasatch Downs Paint Championships |
1. 2yo Championship, 350y, $20,000 | 2. 3yo Championship, 440y, $20,000 3. 4/up Championship, 550y, $20,000 4. Special Cup 3/up, 770y (Open to TBs), $15,000 |
Home | Race Schedule | Race Results | Track Records | Track Champions
Please note that Wasatch Downs, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.